| GB 10464-2003 | Sunflowerseed oil |
| GB 10648-2013 | Feed label |
| GB 10765-2010 | Infant formula |
| GB 10767-2010 | Older infants and young children formula |
| GB 10769-2010 | Cereal-based complementary foods for infants and young children |
| GB 10770-2010 | Canned complementary foods for infants and young children |
| GB 11333-1989 | Hygienic standard for aluminum-wares for food use |
| GB 11674-2010 | Whey powder and whey protein powder |
| GB 11680-1989 | Hygienic standard of paper used for food packaging |
| GB 13078-2001 | Hygienical standard for feeds |
| GB 13102-2010 | Evaporated milk, sweetened condensed milk and formulated condensed milk |
| GB 13104-2014 | Sugars |
| GB 13113-1991 | Hygienic standard for polyethylene terephthalate products usedas food container sand packaging materials |
| GB 13432-2004 | General standard for the labeling of prepackaged foods for special dietary uses |
| GB 13432-2013 | Labeling of Prepackaged Foods for Special Dietary Uses |
| GB 1355-1986 | Wheat flour |
| GB 14880-2012 | Standard for the use of nutritional fortification substances in foods |
| GB 14881-2013 | General hygienic regulation for food production |
| GB 14942-1994 | Hygienic standard for polycarbonate products used as food containers and packaging materials |
| GB 15044-2009 | Food additive Carrageenan |
| GB 15196-2003 | Hygienic standard for margarine |
| GB 15196-2015 | Edible oil and fat products |
| GB 15203-2014 | Starch sugar |
| GB 1535-2003 | Soya bean oil |
| GB 1536-2004 | Rapeseed oil |
| GB 15680-2009 | Palm Oil |
| GB 16568-2006 | Sanitary specification for dairy farm |
| GB 16740-1997 | General standard for health (functional) foods |
| GB 17325-2015 | Concentrates (juice, pulp) for food industry |
| GB 17327-1998 | Hygienic standard for acrylonitrile-styrene products used as food containers and packaging materials |
| GB 17402-2003 | Hygienic standard for edible hydrogenated oil |
| GB 1886.111-2015 | Food additive Beet red |
| GB 1886.27-2015 | Food additive Sucrose esters of fatty acid |
| GB 1886.34-2015 | Food additive Paprika red |
| GB 1886.40-2015 | Food additive L-malic acid |
| GB 1886.4-2015 | Food additive Sodium hexametaphosphate |
| GB 1886.60-2015 | Food additive Turmeric |
| GB 1886.61-2015 | Food additive Carthamins yellow |
| GB 1886.64-2015 | Food additive Caramel color |
| GB 1886.65-2015 | Food additive Mono-and diglycerides |
| GB 1886.74-2015 | Food additive Potassium citrate |
| GB 1886.76-2015 | Food additive Curcumin |
| GB 1886.80-2015 | Food additive Acetylated mono- and diglycerides |
| GB 1886.84-2015 | Food additive Carnauba Wax |
| GB 1886.93-2015 | Food additive Lactic and fatty acid esters of glycerol |
| GB 1886.95-2015 | Food additive Polyglycerol polyricinoleate (PGPR) |
| GB 1886.97-2015 | Food additive Disodium 5’-inosinate |
| GB 1897-2008 | Food additive Hydrochloric acid |
| GB 1903.10-2015 | Food nutritional fortification substance Ferrous gluconate |
| GB 1903.3-2015 | Food nutritional fortification substance 5’Adenosine monophosphate |
| GB 1903.4-2015 | Food nutritional fortification substance Zinc oxide |
| GB 1903.9-2015 | Food nutritional fortification substance Sodium selenite |
| GB 19191-2003 | Food additive Natural vitamin E |
| GB 19297-2003 | Hygienic standard for fruit and vegetable juice |
| GB 19301-2010 | Raw milk |
| GB 19302-2010 | Fermented milk |
| GB 19640-2005 | Hygienic standard for breakfast cereal |
| GB 19641-2015 | Edible vegetable oil seeds |
| GB 19644-2010 | Milk powder |
| GB 19645-2010 | Pasteurized milk |
| GB 19646-2010 | Cream, butter and anhydrous milkfat |
| GB 1986-2007 | Food additive Glyceryl mono-and distearate |
| GB 21703-2010 | Determination of benzoic acid and sorbic acid in milk and milk products |
| GB 22031-2010 | Determination of added citrate content in cheese and processed cheese products |
| GB 22570-2014 | Complementary food supplements |
| GB 23350-2009 | Requirements of restricting excessive package Foods and cosmetics |
| GB 24154-2015 | General standard for sports nutrition food |
| GB 25190-2010 | Sterilized milk |
| GB 25191-2010 | Modified milk |
| GB 25192-2010 | Process(ed) cheese |
| GB 25539-2010 | Food additive Diacetyl tartaric acid ester of mono (di) glycerides (DATEM) |
| GB 25541-2010 | Food additive Polydextrose |
| GB 25554-2010 | Food additivePolyoxyethylene (20) sorbitan monooleate (Tween 80) |
| GB 25557-2010 | Food additive Sodium pyrophosphate |
| GB 25560-2010 | Food additive Potassium dihydrogen phosphate |
| GB 25562-2010 | Food additive Tetrapotassium pyrophosphate |
| GB 25594-2010 | Enzyme Preparations for Food Industry |
| GB 25595-2010 | Lactose |
| GB 25596-2010 | Guideline for formulas for special medical purposes intended for infants |
| GB 26400-2011 | Docosahexenoic acid oil (fermentation method) |
| GB 26401-2011 | Food additive Arachidonic acid oil (fermentation method) |
| GB 26405-2011 | Food additive Lutein |
| GB 26406-2011 | Food additive Sodium copper chlorophyllin |
| GB 26687-2011 | General standard forcompound food additives |
| GB 2715-2005 | Hygienic standard for grains |
| GB 2721-2003 | Hygienic standard for food grade salt |
| GB 2721-2015 | Food grade salt |
| GB 2759-2015 | Frozen drinks andmaking materials |
| GB 2760-2014 | Standard for uses of food additives |
| GB 2761-2011 | Maximum levels of mycotoxins in foods |
| GB 2762-2012 | Maximum levels of contaminants in foods |
| GB 2763-2014 | Maximum residue limits for pesticides in food |
| GB 28050-2011 | General Rules for Nutrition Labeling of Prepackaged Foods |
| GB 28303-2012 | Food additive Starch sodium octenyl succinate |
| GB 28310-2012 | Food additive β-carotene (fermentation method) |
| GB 28401-2012 | Food additive Phospholipid |
| GB 29221-2012 | Food additivePolyoxyethylene (20) sorbitanmonolaurate (Tween 20) |
| GB 29921-2013 | Maximum levels of pathogens in foods |
| GB 29924-2013 | General standard for the marking of food additives |
| GB 29929-2013 | Food additive Acetylated Distarch Phosphate |
| GB 29938-2013 | General standard for food flavoring substances |
| GB 29951-2013 | Food additive Citric and fatty acid esters of glycerol |
| GB 29989-2013 | Determination of L-carnitine infoods for infants and young children,milk and milk products |
| GB 30604-2015 | Food nutritional fortification substance 1,3-Dioleoyl 2-palmitoyl triglyceride |
| GB 30616-2014 | Food flavorings |
| GB 31601-2015 | Nutritional supplement food for pregnant women and lactating women |
| GB 31603-2015 | General hygienic practice for production of food-contacting materials and articles |
| GB 31620-2014 | Food additive β-apo-8’-carotenal |
| GB 31623-2014 | Food additive Potassium stearate |
| GB 31624-2014 | Food additives Natural carotenes |
| GB 4571-1996 | Food additive Lac dye |
| GB 4789.10-2010 | Food microbiological examination: Staphylococcus aureus |
| GB 4789.11-2014 | Food microbiological examination: β-Streptococcus hemolyticus |
| GB 4789.1-2010 | Food microbiological examination: General guidelines |
| GB 4789.14-2014 | Food microbiological examination: Examination of Bacillus cereus |
| GB 4789.15-2010 | Food microbiological examination: Enumeration of moulds and yeasts |
| GB 4789.18-2010 | Food microbiological examination: Milk and milk products |
| GB 4789.2-2010 | Food microbiological examination: Aerobic plate count |
| GB 4789.26-2013 | Food microbiological examination: Commercial sterilization examination |
| GB 4789.30-2010 | Food microbiological examination: Listeria monocytogenes |
| GB 4789.3-2010 | Food microbiological examination: Enumeration of Escherichia coli |
| GB 4789.35-2010 | Food microbiological examination: Lactic acid bacteria |
| GB 4789.38-2012 | Food microbiological examination: Enumeration of Escherichia coli |
| GB 4789.40-2010 | Food microbiological examination: Enterobacter sakazakii |
| GB 4789.4-2010 | Food microbiological examination: Salmonella |
| GB 4789.5-2012 | Food microbiological examination: Shigella |
| GB 4803-1994 | Hygienic standard for polyvinyl chloride resin used as food container and packaging material |
| GB 4805-1994 | Hygienic standard for epoxy phenolic resin coating for the internal lacquer of food cans |
| GB 4806.1-1994 | Hygienic standard for foodstuff rubber products |
| GB 4926-2008 | Food Additive Red Kojic Rice (Powder) |
| GB 5009.11-2014 | Determination of total arsenic and abio-arsenic in foods |
| GB 5009.12-2010 | Determination of lead in foods |
| GB 5009.123-2014 | Determination of chromium in foods |
| GB 5009.139-2014 | Determination of caffeine in beverages |
| GB 5009.156-2003 | General principle for the determination of migration of packaging materials and their products |
| GB 5009.17-2014 | Determination of total mercury and organic-mercury in foods |
| GB 5009.211-2014 | Determination of folate in food |
| GB 5009.217-2008 | Determination of vitamin B12 in health foods |
| GB 5009.24-2010 | Determination of aflatoxins M1 and B1 in foods |
| GB 5009.3-2010 | Determination of moisture in foods |
| GB 5009.33-2010 | Determination of nitrite and nitrate in foods |
| GB 5009.4-2010 | Determination of ash in foods |
| GB 5009.5-2010 | Determination of protein in foods |
| GB 5009.60-2003 | Method for analysis of hygienic standard of products of polyethylene, polystyrene and polypropyrenefor food packaging |
| GB 5009.62-2003 | Method for analysis of hygienic standard of ceramicsfor food containers |
| GB 5009.64-2003 | Method for analysis of hygienic standard of rubber sheet (ring) for food use |
| GB 5009.69-2008 | Method for analysis of hygienic standard of epoxy phenolic coatings for inner wall of food cans |
| GB 5009.72-2003 | Method for analysis of hygienic standard of aluminum-wares for food use |
| GB 5009.74-2014 | Method for limit test of heavy metals in food additives |
| GB 5009.75-2014 | Determination of lead in food additives |
| GB 5009.76-2014 | Determination of arsenicin food additives |
| GB 5009.88-2014 | Determination of dietary fiber in foods |
| GB 5009.93-2010 | General standard for sports nutrition food |
| GB 5413.10-2010 | Determination of vitamin K1 in foods for infants and young children, milk and milk products |
| GB 5413.11-2010 | Determination of vitamin B1 in foods for infants and young children, milk and milk products |
| GB 5413.12-2010 | Determination of vitamin B2 in foods for infants and young children, milk and milk products |
| GB 5413.13-2010 | Determination of vitamin B6 in foods for infants and young children, milk and milk products |
| GB 5413.14-2010 | Determination of vitamin B12 in foods for infants and young children, milk and milk products |
| GB 5413.15-2010 | Determination of vitamin niacin and niacinamide in foods for infants and young children, milk and milk products |
| GB 5413.16-2010 | Determination of folic acid (folate activity) in foods for infants and young children, milk and milk products |
| GB 5413.17-2010 | Determination of pantothenic acid in foods for infants and young children, milk and milk products |
| GB 5413.18-2010 | Determination of vitamin C in foods for infants and young children, milk and milk products |
| GB 5413.19-2010 | Determination of free biotin in foods for infants and young children, milk and milk products |
| GB 5413.20-2013 | Determination of Choline in Food for Infants and Young Children and Dairy Food |
| GB 5413.21-2010 | Determination of calcium, iron, zinc, sodium, potassium, magnesium, copper and manganese in foods for infants and young children, milk and milk products |
| GB 5413.22-2010 | Determination of phosphorus in foods for infants and young children, milk and milk products |
| GB 5413.23-2010 | Determination of iodine in foods for infants and young children, milk and milk products |
| GB 5413.24-2010 | Determination of chlorine in foods for infants and young children, milk and milk products |
| GB 5413.25-2010 | Determination of inositol in foods for infants and young children, milk and milk products |
| GB 5413.26-2010 | Determination of taurine in foods for infants and young children, milk and milk products |
| GB 5413.27-2010 | Determination of fatty acids in foods for infants and young children, milk and milk products |
| GB 5413.29-2010 | Determination of solubility in foods for infants and young children, milk and milk products |
| GB 5413.30-2010 | Determination of impurities in milk and milk products |
| GB 5413.3-2010 | Determination of fat in foods for infant and young children, milk and milk products |
| GB 5413.33-2010 | Determination of specific gravity in raw milk |
| GB 5413.34-2010 | Determination of acidity in milk and milk products |
| GB 5413.35-2010 | Determination of β-carotene in foods for infants and young children, milk and milk products |
| GB 5413.36-2010 | Determination of trans fatty acids in foods for infants and young children, milk and milk products |
| GB 5413.37-2010 | Determination of aflatoxin M1 in milk and milk products |
| GB 5413.38-2010 | Determination of freezing point in raw milk |
| GB 5413.39-2010 | Determination of nonfat total milk solids in milk and milk products |
| GB 5413.5-2010 | Determination of lactose and sucrose in foods for infants and young children, milk and milk products |
| GB 5413.6-2010 | Determination of insoluble dietary fiber in foods for infants and young children, milk and milk products |
| GB 5413.9-2010 | Determination of vitamin A, D, E in foods for infants and young children, milk and milk products |
| GB 5420-2010 | Cheese |
| GB 5461-2000 | Edible salt |
| GB 6783-2013 | Food Additive Gelatin |
| GB 7099-2015 | Pastry and bread |
| GB 7101-2003 | Hygienic standard for solid drink |
| GB 7101-2015 | Drinks |
| GB 7105-1986 | The sanitary specifications of perchloravinyl interior coatings for food container |
| GB 7718-2011 | General Standard for the labeling of prepackaged foods |
| GB 7912-2010 | Food Additive Gardenia Yellow |
| GB 8537-2008 | Drinking natural mineral water |
| GB 8818-2008 | Food additive Cocoa Husk Pigment |
| GB 8821-2011 | Food additive β-carotene |
| GB 9680-1988 | Hygienic standard of phenol lacquer for food container |
| GB 9681-1988 | Hygienic standard of products of polyvinyl chloride for food packaging |
| GB 9682-1988 | Hygienic standard for internal coating of food cans |
| GB 9683-1988 | Hygienic standard for composite laminated food packaging bag |
| GB 9684-2011 | Stainless steel products |
| GB 9685-2008 | Hygienic Standards for Uses of Additives in food containers and packaging materials |
| GB 9686-2012 | Epoxy polyamide resin interior coating |
| GB 9687-1988 | Hygienic standard for polyethylene products used as food containers and table wares |
| GB 9688-1988 | Hygienic standard for polypropyrene products used as food containers and table wares |
| GB 9689-1988 | Hygienic standard for polystyrene products used as foodcontainers and tablewares |
| GB 9690-2009 | Hygienic standard for melamine-formaldehyde products used as food containers and packaging materials |
| GB 9993-2005 | Food additive Sorghum pigment |
| GB/T 10004-2008 | Plastic laminated films and pouches for packaging Dry lamination and extrusion lamination |
| GB/T 10786-2006 | Analytical methods of canned food |
| GB/T 10789-2015 | General Standard for Beverage |
| GB/T 13485-1992 | Enamelled ware in contact with food Standard test method for lead and cadmium released from enamelled ware in contact with food |
| GB/T 13516-2014 | Canned peaches |
| GB/T 14456.1-2008 | Green tea-Part 1: Basic requirements |
| GB/T 14772-2008 | Determination of crude fat in foods |
| GB/T 17204-2008 | Classification of alcoholic beverages |
| GB/T 17528-2009 | Determination of piperine content Method using HPLC |
| GB/T 18009-1999 | Palm kernel oil |
| GB/T 20371-2006 | Soy protein for food industry |
| GB/T 20884-2007 | Maltodextrin |
| GB/T 20980-2007 | Biscuit |
| GB/T 20981-2007 | Bread |
| GB/T 21730-2008 | Concentrated Orange Juice |
| GB/T 21731-2008 | Orange juice and orange juice beverages |
| GB/T 21732-2008 | Milk beverages |
| GB/T 21911-2008 | Determination of Phthalate Esters in Foods |
| GB/T 22224-2008 | Determination of dietary fiber in foods Enzymatic gravimetric method and enzymatic gravimetric method - liquid chromatography |
| GB/T 22369-2008 | Canned sweet corn |
| GB/T 22427.7-2008 | Starch-Determination of viscosity |
| GB/T 22493-2008 | Soybean protein flour |
| GB/T 22545-2008 | Good irradiation practice for the control of microorganisms in dried pet foods |
| GB/T 23185-2008 | Pet food Dog chews |
| GB/T 23490-2009 | Determination of water activity in foods |
| GB/T 27341-2009 | Hazard Analysis and Critical Control Point (HACCP) System General Requirements for Food Processing Plant |
| GB/T 27342-2009 | Hazard Analysis and Critical Control Point (HACCP) System Requirements for Dairy Processing Plant |
| GB/T 29343-2012 | Edible cassava starch |
| GB/T 29602-2013 | Solid beverages |
| GB/T 30590-2014 | Frozen drinks category |
| GB/T 30645-2014 | Pastries classification |
| GB/T 31114-2014 | Frozen drinks Ice cream |
| GB/T 31121-2014 | Fruit & vegetable juices and fruit & vegetable beverage (nectars) |
| GB/T 31216-2014 | Complete pet food Dog food |
| GB/T 31217-2014 | Complete pet food Cat food |
| GB/T 31268-2014 | Restricting excessive packaging for commodity General rule |
| GB/T 4789.6-2003 | Microbiological examination of food hygiene Examination of diarrheogenic Escherichiacoli |
| GB/T 5009.101-2003 | Determination of antimony in polyester resin and products for food containers and packaging materials |
| GB/T 5009.11-2003 | Determination of total arsenic and abio-arsenic in foods |
| GB/T 5009.13-2003 | Method for determination of copper in foods |
| GB/T 5009.14-2003 | Determination of zinc in foods |
| GB/T 5009.152-2003 | Determination of residual acrylonitrile monomer in styrene-acrylonitrile copolymers and rubber-modified acrylonitrile-butadiene-products used for food packagingstyrene resins and their |
| GB/T 5009.17-2003 | Determination of total mercury and organic-mercury in foods |
| GB/T 5009.183-2003 | Qualitative analysis of urease in vegetable protein drinking |
| GB/T 5009.27-2003 | Determination of benzo (a) pyrene in foods |
| GB/T 5009.34-2003 | Determination of sulphite in foods |
| GB/T 5009.37-2003 | Method for analysis of hygienic standard of edible oils |
| GB/T 5009.48-2003 | Method for analysis of hygienic standard of distilled wines and mixed wines |
| GB/T 5009.61-2003 | Method for analysis of hygienic standard of products of tripolycyanamide for food packaging |
| GB/T 5009.63 -2003 | Method for analysis of hygienic standard of enamel for food containers |
| GB/T 5009.74-2003 | Method for limit test of heavy metals in food additives |
| GB/T 5009.77-2003 | Method for analysis of hygienic standard of edible hydrogenated oiland margarine |
| GB/T 5009.78-2003 | Method for analysis of hygienic standard of papers for food packaging |
| GB/T 5009.79-2003 | Hygienic analysis method of rubber hose for food use |
| GB/T 5009.81-2003 | Method for analysis of hygienic standard of stainless steel food containers and table wares |
| GB/T 5009.8-2008 | Determination of saccharose in foods |
| GB/T 5009.87-2003 | Determination of phosphorus in foods |
| GB/T 5009.88-2008 | Determination of dietary fiber in foods |
| GB/T 5009.90-2003 | Determination of iron, magnesium and manganesein foods |
| GB/T 5530-2005 | Animal and vegetable fats and oils Determination of acid value and acidity |
| GB/T 5538-2005 | Animal and vegetable fats and oils Determination of peroxide value |
| GB/T 5750.12-2006 | Standard examination methods for drinking water Microbiological parameters |
| GB/T 5750.4-2006 | Standard examination methods for drinking water Organoleptic and physical parameters |
| GB/T 8884-2007 | Potato Starch |
| JJF 1070-2005 | Rules of Metrological Testing for Net Quantity of Products in Prepackages with Fixed Content |
| LS 3218-1992 | Shortening |
| LY/T 1642-2005 | Test method for analysis of tannic acid |
| NY 479-2002 | Margarine |
| NY/T 1444-2007 | The general rules for microbial feed additive |
| NY/T 2006-2011 | Determination of β-glucan in cereal and its products |
| NY/T 230-2006 | Coconut oil |
| NY/T 722-2003 | General standard of feed enzyme preparation |
| NY/T 939-2016 | Identification of reconstituted milk in pasteurized and HUT milk |
| QB 1414-1991 | Food additive Naturalβ-carotene |
| QB/T 4572-2013 | Yeast β-glucan |
| QB/T 4791-2015 | Creamer |
| RHB 507-2015 | Criterion for sensory evaluation of pasta filata cheese for pizza |
| RHB 508-2015 | Criterion for sensory evaluation of high melting process(ed) cheese |
| SB/T 10009-2008 | Examination methods of frozen drinks |
| SB/T 10419-2007 | Non-dairy whip topping |
| SN/T 1202-2010 | Protocol of qualitative polymerase chain reaction for detecting genetically modified plant components in food |
| SN/T 2210-2008 | Determination of hexavalent chromium in health foods - IC-ICP-MS method |
























